Since the rankings already exist for every congressman/woman and senator?
MO | U.S. Senate | Sr | Christopher Bond | Republican | 34 |
MO | U.S. Senate | Jr | Claire McCaskill | Democratic | 97 |
MO | U.S. House | 1 | William Clay | Democratic | 100 |
MO | U.S. House | 2 | W. Todd Akin | Republican | 20 |
MO | U.S. House | 3 | John Carnahan | Democratic | 98 |
MO | U.S. House | 4 | Ike Skelton | Democratic | 93 |
MO | U.S. House | 5 | Emanuel Cleaver | Democratic | 100 |
MO | U.S. House | 6 | Samuel Graves | Republican | 38 |
MO | U.S. House | 7 | Roy Blunt | Republican | 23 |
MO | U.S. House | 8 | Jo Ann Emerson | Republican | 63 |
What?? You don't say? A liberal organization blasts every Republican in my state? Who would have thunk it!
I'm shocked! Shocked to see Gambling going on in here!
No comments:
Post a Comment